Li-Conveyors tse ncha tsa Flexible Gripper
Liindasteri tse sebetsang:
Lijo | Pharma le tlhokomelo ea bophelo | Lihlahisoa tsa lebese | Tila le bohloeki | koae |
Litekanyetso tsa Tekheniki:
Mohlala | DR-JCTS |
Matla | AC 220V/3ph, AC 380V/3ph |
Sephetho | Ho latela moralo |
Foreimi | AL SUS |
Bophara ba ketane | 63 ,83 |
Bophara ba ho fetisa | 12000 |
bolelele ba conveyor | L = 2230mm, Projection length = 2230mm, boholo bo ka etsoa ka mokhoa o ikhethileng |
Lebelo | <=45 |
Laela | <=1 |
Bophara ba sepalangoang | 10-200 |
bophahamo ba conveyor | 50-200 |
conveyor WeightW | 660,750,950 |
Bophara | E ka fetoha ho latela boholo ba sehlahisoa |
Sebopeho:
1, E sebelisoa ho phahamisa kapa ho theola prodect ka kotloloho lipakeng tsa lipalesa
2, Ho tsamaisa thepa ha ea lokela ho ba kholo haholo le boima haholo
3、Moqapi o bobebe, ho kenya kapele
Lintlha:
Ngola molaetsa wa hao mona mme o re romele wona