Fektheri tloaelo stainless steel gravity conveyor roll
Liindasteri tse sebetsang:
Lijo | Pharma le Bophelo bo Botle | Tsa makoloi | Libetri le Lisele tsa Mafura | Lihlahisoa tsa lebese | Tsamaiso | Koae |
Litekanyetso tsa Tekheniki:
Mohlala | DR-ARGTJ |
Mofuta | Double sprocket (CL) Lebili le le leng la ketane |
Matla | AC 220V/3ph, AC 380V/3ph |
Sephetho | 0.2, 0.4, 0.75, Gear motor |
Sebopeho sa thepa | Al, CS, SUS |
Roller tube | 1.5t, 2.0tRoller*15t/20t |
Sprocket | Galvanized CS, SUS |
Roller dia | 25,38,50,60 |
Bohole ba rolara | 75,100,120,150 |
Bophara ba rolara ea Vail W2 | 300-1000 (eketseha ka 50) |
Bophara ba Conveyor W | W2+136(SUS) ,W2+140(CS,AL) |
Bolelele ba conveyor L | >=1000 |
Conveyor Height H | >=200 |
Lebelo | <=30 |
Laela | <=50 |
Mofuta oa lirolara | CS, polasetiki |
Boholo ba foreimi ea Fuselage | 120*40*2t |
Tataiso ea maeto | R, L |
Sebopeho:
1, 200-1000mm bophara ba conveyor.
2、 Fetola bophahamo conveyor le lebelo.
3, Khetho ea rona e pharalletseng ea boholo e u lumella ho aha mohala oa hau o tsamaisang thepa ho latela litlhoko tsa hau mme e fana ka bokhoni ba katoloso bakeng sa kholo ea nako e tlang.
4, Mabokose a latela ho sotha le ho thinya ha tsela ea conveyor ntle le ho sebelisa li-curve tse entsoeng ka boenjiniere.
5, re ka fana ka tšebeletso e ntle ka mor'a thekiso.
6, sehlahisoa se seng le se seng se ka etsoa
Lintlha:
Ngola molaetsa wa hao mona mme o re romele wona